
Rates
Prime | Rates |
---|---|
Prime Rate | 5.95% |
Your Chequing | Rates |
---|---|
0 to 4,999 | 0.025% |
5,000 to 24,999 | 0.025% |
25,000 to 59,999 | 0.050% |
60,000 and over | 0.070% |
Your Savings | Rates |
---|---|
1 to 4,999 | 0.025% |
5,000 to 9,999 | 0.025% |
10,000 to 24,999 | 0.025% |
25,000 to 59,999 | 0.030% |
25,000 to 59,999 | 0.030% |
60,000 to 99,999 | 0.050% |
100,000 and over | 0.075% |
Youth Account | Rates |
---|---|
Youth | 0.050% |
High Interest Savings Account | Rates |
---|---|
HISA | 1.00% |
TFSA HISA | 0.50% |
Residential Mortgages | Rates |
---|---|
Open 6 Months | 9.15% |
Closed 6 Months | 6.63% |
Variable Rate | 5.95% |
Closed 1 Year | 6.32% |
Closed 2 Years | 6.22% |
Closed 3 Years | 6.22% |
Closed 4 Years | 6.22% |
Closed 5 Years | 6.34% |
Tiered Variable RRSP | Rates |
---|---|
1 to 999 | 0.00% |
1,000 to 4,999 | 0.10% |
5,000 to 9,999 | 0.10% |
10,000 to 24,999 | 0.10% |
25,000 to 49,999 | 0.15% |
50,000 and over | 0.20% |
No products found
RRSP Term Deposits | Rates |
---|---|
1 Year | 3.60% |
2 Years | 4.00% |
3 Years | 3.40% |
4 Years | 3.75% |
5 Years | 3.50% |
No products found
Long Term Non Redeemable Deposit, 500 and Over | Rates |
---|---|
1 Year | 3.6% |
2 Years | 4.00% |
3 Years | 3.40% |
4 Years | 3.75% |
5 Years | 3.50% |
Your TFSA | Rates |
---|---|
1 Year | 3.6% |
2 Year | 4.00% |
3 Year | 3.40% |
4 Year | 3.75% |
5 Year | 3.5% |
Interest Rates are provided for information purposes only and are subject to change without notice at any time.