Rates
Prime | Rates |
---|---|
Prime Rate | 5.95% |
Your Chequing | Rates |
---|---|
0 to 4,999 | 0.10% |
5,000 to 24,999 | 0.10% |
25,000 to 59,999 | 0.20% |
60,000 and over | 0.20% |
Your Savings | Rates |
---|---|
1 to 4,999 | 0.20% |
5,000 to 9,999 | 0.30% |
10,000 to 24,999 | 0.40% |
25,000 to 59,999 | 0.50% |
25,000 to 59,999 | 0.50% |
60,000 to 99,999 | 0.60% |
100,000 and over | 0.60% |
Youth Account | Rates |
---|---|
Youth | 0.050% |
High Interest Savings Account | Rates |
---|---|
HISA | 1.50% |
TFSA HISA | 0.80% |
Residential Mortgages | Rates |
---|---|
Open 6 Months | 9.80% |
Closed 6 Months | 7.10% |
Variable Rate | 5.95% |
Closed 1 Year | 7.84% |
Closed 2 Years | 7.39% |
Closed 3 Years | 6.95% |
Closed 4 Years | 6.74% |
Closed 5 Years | 6.79% |
Tiered Variable RRSP | Rates |
---|---|
1 to 999 | 0.25% |
1,000 to 4,999 | 0.25% |
5,000 to 9,999 | 0.25% |
10,000 to 24,999 | 0.25% |
25,000 to 49,999 | 0.25% |
50,000 and over | 0.25% |
No products found
RRSP Term Deposits | Rates |
---|---|
1 Year | 4.50% |
2 Years | 4.25% |
3 Years | 4.00% |
4 Years | 3.95% |
5 Years | 3.75% |
No products found
Long Term Non Redeemable Deposit, 500 and Over | Rates |
---|---|
1 Year | 4.50% |
2 Years | 4.25% |
3 Years | 4.00% |
4 Years | 3.95% |
5 Years | 3.75% |
Your TFSA | Rates |
---|---|
1 Year | 4.75% |
2 Year | 4.50% |
3 Year | 4.25% |
4 Year | 4.20% |
5 Year | 4.10% |
Interest Rates are provided for information purposes only and are subject to change without notice at any time.